|
|
Home Scope Groups Fellows Vacancies Lecture Series Research Highlights Dissemination list User Forum Training Program Contact Links Conferences Impressum Reserved Area |
BIMORE Final meeting Program:
The coordinator highlights the benefits of being a
|
|
Time | Agenda |
Thursday |
|
12:00h-13:30h | Optional Lunch at CNR Mensa |
|
13:30h-14:00h | Opening and Network Overview (Larry) |
|
14:05h-14:35 | Partner IA (Polimi - Milano)Ultrafast photophysics in Carbon Nanotubes |
|
14:40h-15:10h | Partner II (Univ. of Glasgow) Morphology and function: Light adaptation of purple bacterial light harvesting complexes (by Larry Luer) |
|
15:15h-16:00h | Partner IB (CNR - Bologna) Exciton quenching in organic field-effect transistors |
|
15:45h-16:00h | Coffee |
|
16:00h-16:30h | Partner III (SDU - Odense) Synthesis of Tetrathiafulvalene-based Molecules for Molecular Electronics |
|
16:35h-17:05h | Partner VI (UAM - Madrid) Theory of electronic transport in single-molecule junctions |
|
17:10h-17:40h | Partner VII (IBM - Zürich) Molecular Electronics - From experimental techniques to unimolecular functionality |
|
17:45h-18:05h | ThursdayPartner IV (Technicon - Haifa) Sequence Independent Synthesis of π-Conjugated Oligomers for OFET Application |
|
18:15h-18:30 | Closing of the Day I |
|
20:30h | Dinner in the city-centre |
Friday |
|
9:00h-9:15h | Opening of the day |
|
9:15h-9:45h | Partner VIII (WUOT - Wroclaw) Opto-electrical switch made of organic field effect transistor |
|
9:45h-10:15h | Partner V (Czech Academy of Science) Anna Kochalska |
|
10:30h-11:00h | Coffee |
|
11:00h-12:30h | Administrative Session |
|
12:30h | Closing of the Network |
|
12:30h-14:00h | Optional lunch at CNR Mensa |
|
14:00h | Optional Lab-Tour ISMN |
© 2011 Last Modified: September
Impressum